Transportations from Shenzhen to Hong Kong are taking ferry or buses. Taking Chinalink Express cross border bus is much cheaper than taking ferry. The price is about USD15. Picking up places in Shenzhen are Shenzhen Bay Port and Shenzhen Aiprprt.
About Chinalink Express Cross Border Bus
Shenzhen Airport to Hong Kong Schedule and Price
Picking up Places in Shenzhen | Drop-off Places in Hong Kong | Price | Online Booking |
Shenzhen Airport | Ocean Park | USD17 | BOOK |
Kowloon | USD14 | BOOK | |
Jotun | USD14 | BOOK | |
Mong Kok | USD14 | BOOK | |
Central | USD14 | BOOK | |
Wan Chai | USD14 | BOOK | |
Tsuen Wan | USD13 | BOOK | |
Causeway Bay | USD14 | BOOK | |
Shatin | USD13 | BOOK | |
Tai Wai | USD13 | BOOK | |
Prince Edward | USD13 | BOOK | |
Tuen Mun | USD13 | BOOK | |
Harbor City | USD14 | BOOK |
Shenzhen Bay Port to Hong Kong Schedule and Price
Picking up Places in Shenzhen | Drop-off Places in Hong Kong | Price | Online Booking |
Shenzhen Bay Port | Ocean Park | USD9 | BOOK |
Kowloon | USD6 | BOOK | |
Jotun | USD7 | BOOK | |
Mong Kok | USD6 | BOOK | |
Central | USD6 | BOOK | |
Wan Chai | USD7 | BOOK | |
Tsuen Wan | USD6 | BOOK | |
Causeway Bay | USD8 | BOOK | |
Shatin | USD6 | BOOK | |
Tai Wai | USD6 | BOOK | |
Prince Edward | USD6 | BOOK | |
Tuen Mun | USD6 | BOOK | |
Harbor City | USD6 | BOOK | |
Sheung Wan | USD6 | BOOK |
* The pictures and information above are for you reference only. For more details, you need to click the booking page of the product or you can email to service@hulutrip.com.
Ticket redeemed place: Shenzhen Bay Port Chinalink Ticket Office
Picking up place: Cross the border of Hong Kong, please go to the right side of NO. 21 or 22 parking spa
Hong Kong to Shenzhen Bus Schedule and Price
Hong Kong to Guangzhou Bus Schedule
Cross Border Bus from Guangzhou to Hong Kong
没有评论:
发表评论