Sintra Restaurant - 1st Floor
| Banquet Room I | 83 m² | 100 pax | 30 pax | 30 pax | 60 pax | 60 pax | 80 pax |
| Banquet Room II | 38 m² | 30 pax | 12 pax | 12 pax | - | 20 pax | - |
| Banquet Room I&II | 121m² | - | - | - | 80 pax | 80 pax | 100 pax |
Business Center - Mezzanine Floor
| Meeting Room I | 17m² | 12 pax |
| Meeting Room II | 9.18 m² | 6 pax |
| Meeting Room I | $700 | $1,200 |
| Meeting Room II | $500 | $720 |
| Half Day: | 09:00 - 13:00 or 14:00 - 17:30 (Hours) |
| Full Day: | 09:00 - 17:30 (Hours) |
| Weekdays | 09:00 - 17:30 (Hours) |
| Saturday | 09:00 - 13:00 (Hours) |
| Sunday & Public Holidays | Closed |
| LCD Projector w/ Screen | $ 800 | - |
| Electrical Typewriter | $ 150 | $ 30 |
| Personal Computer | - | $ 130 |
| Voice Recorder | $ 150 | $ 30 |
| CD / VCD Player | $ 300 | $ 80 |
| Whiteboard / Flipchart | $ 150 | $ 30 |
* All prices quoted in MOP
Minimum equipment rental charge is for one hour
没有评论:
发表评论